La lista de las mejores canciones para entrenar se ha hecho analizando los datos que ofrece Spotify sobre las listas que crean sus usuarios.
Como era de esperar la mayoría son canciones hip-hop y pop, y quizá sorprende la falta de electrónica. En el enlace anterior hay más datos sobre cómo se han elegido las canciones y algunas curiosidades.
CANCIÓN | ARTISTA | INCLUSIONES | |
---|---|---|---|
1 | Panda | Desiigner | 5,776 |
2 | ‘Till I Collapse | Eminem | 5,110 |
3 | One Dance | Drake | 4,954 |
4 | Jumpman | Drake | 4,346 |
5 | Power | Kanye West | 3,921 |
6 | Lose Yourself – Soundtrack Version | Eminem | 3,909 |
7 | Don’t Let Me Down | The Chainsmokers | 3,810 |
8 | Stronger | Kanye West | 3,771 |
9 | Work | Rihanna | 3,748 |
10 | I Took a Pill in Ibiza – Seeb Remix | Mike Posner | 3,680 |
11 | This Is What You Came For | Calvin Harris | 3,653 |
12 | Work From Home | Fifth Harmony | 3,531 |
13 | Remember the Name (feat. Styles Of Beyond) | Fort Minor | 3,451 |
14 | Ni**as in Paris | JAY Z | 3,377 |
15 | Me, Myself & I | G-Eazy | 3,054 |
16 | Back to Back | Drake | 3,032 |
17 | My House | Flo Rida | 2,983 |
18 | Sorry | Justin Bieber | 2,918 |
19 | Black Skinhead | Kanye West | 2,895 |
20 | Trap Queen | Fetty Wap | 2,801 |
Y en el número 32 de la lista DMX’s “X Gon Give It To Ya,”: